This Month's Extra Specials
These "extra" specials are exclusively for high volume buying clubs, which our club qualifies for. There are many additional specials available; login to UNFI web site and click "Buying Club Catalogs" to view other monthly specials.
| February 2012 Extra Specials -for February order only | ||||||||||
| Prod # | M3 | Size | Brand | DESCRIPTION | Whse | Info | Reg Case $ | Spl Unit $ | Spl Case $ | Spl % Off |
| BULK | ||||||||||
| 0314948 | 30/# | BULK B | RAISINS,OG2,FLAME | O2 | $72.02 | $1.92 | $57.62 | 20% | ||
| 0920819 | 10/# | BULK B | CHERRIES,DRIED,TART,SWT | $61.25 | $4.84 | $48.39 | 21% | |||
| 0574160 | 25/# | BULK F | PISTACHIOS,OG2,R/S | O2 | $178.43 | $5.64 | $140.96 | 21% | ||
| 0274936 | 25/# | BULK H | BEANS,OG2,RED CHILI,SM | O2 | $37.95 | $1.22 | $30.36 | 20% | ||
| 0568584 | 25/# | BULK H | PEAS,OG1,BLACKEYED | O1 | $40.61 | $1.30 | $32.49 | 20% | ||
| 0956466 | 25/# | BULK K | FLAX SEED,OG1,GOLDEN | O1 | $40.26 | $1.29 | $32.21 | 20% | ||
| 0228668 | 25/# | LUNDBG | RICE,OG1,BASMATI,WHITE | O1Kg | $59.23 | $1.61 | $40.28 | 32% | ||
| FROZEN | ||||||||||
| 0968685 | 12/8 OZ | BLAKE | CHICKEN POT PIE,OG3,GF | O3g | $62.28 | $3.53 | $42.35 | 32% | ||
| 0536581 | 12/16 OZ | CSCADE | HASH BROWNS,OG2 | O2K | $39.51 | $2.30 | $27.66 | 30% | ||
| 0367219 | 12/16 OZ | CSCADE | FRIES,OG2,SHOESTRING | O2 | $39.51 | $2.30 | $27.66 | 30% | ||
| 0367227 | 12/16 OZ | CSCADE | FRENCH FRIES,OG2,STRAIGHT | O2 | $39.51 | $2.30 | $27.66 | 30% | ||
| 0282848 | 12/16 OZ | CSCADE | FRENCH FRIES,OG2,CRINKLE | O2K | $39.51 | $2.30 | $27.66 | 30% | ||
| 0563320 | 12/16 OZ | CSCADE | POTATO,OG2,SPUD PUPPIES | O2K | $39.51 | $2.30 | $27.66 | 30% | ||
| 0550145 | 12/10 OZ | ETHNIC | LEMONGRASS&BASIL CHICKEN | $52.43 | $2.88 | $34.60 | 34% | |||
| 0635722 | 12/10 OZ | ETHNIC | RICE BOWL,CHICKEN BIRYANI | $52.43 | $2.88 | $34.60 | 34% | |||
| 0635748 | 12/10 OZ | ETHNIC | RICE BOWL,PAD THAI W/TOFU | $52.43 | $2.88 | $34.60 | 34% | |||
| 0635847 | 12/10 OZ | ETHNIC | CHICKEN TANDOORI W/SPINCH | gw | $52.43 | $2.88 | $34.60 | 34% | ||
| 1080340 | 12/9 OZ | ETHNIC | CHICKEN KORMA,GF | gw | $52.31 | $2.88 | $34.52 | 34% | ||
| 1080365 | 12/9 OZ | ETHNIC | CHICKEN MASALA,GF | gw | $52.31 | $2.88 | $34.52 | 34% | ||
| 1080381 | 12/9 OZ | ETHNIC | CHICKEN PAD THAI | $52.31 | $2.88 | $34.52 | 34% | |||
| 0720409 | 12/11 OZ | ETHNIC | PALAK PANEER,GF | gw | $53.42 | $2.89 | $34.72 | 35% | ||
| 0404707 | 8/9.5 OZ | KINNIK | DONUTS,CINNAMON SUGAR,G/F | gwd | $44.83 | $3.53 | $28.24 | 37% | ||
| 0404806 | 8/11.3oz | KINNIK | DONUTS,VANILLA GLAZED,G/F | gwd | $44.83 | $3.53 | $28.24 | 37% | ||
| 0404863 | 8/11.3 OZ | KINNIK | DONUTS,CHOC DIPPED,G/F | gwd | $44.83 | $3.53 | $28.24 | 37% | ||
| PERISHABLE | ||||||||||
| 0482158 | 12/6 OZ | CHOBAN | GRK YGRT,NF,PLAIN | Kg | $17.45 | $0.99 | $11.87 | 32% | ||
| 0482174 | 12/6 OZ | CHOBAN | GRK YGRT,NF,VANILLA | Kg | $17.45 | $0.99 | $11.87 | 32% | ||
| 0482232 | 12/6 OZ | CHOBAN | GRK YGRT,NF,STRAWBERRY | Kg | $17.45 | $0.99 | $11.87 | 32% | ||
| 0482273 | 12/6 OZ | CHOBAN | GRK YGRT,NF,BLUEBERRY | Kg | $17.45 | $0.99 | $11.87 | 32% | ||
| 0482307 | 12/6 OZ | CHOBAN | GRK YGRT,NF,PEACH | Kg | $17.45 | $0.99 | $11.87 | 32% | ||
| 0909051 | 12/6 OZ | CSCDFR | YGRT,FF,BLUEBERRY | Kg | $10.57 | $0.57 | $6.87 | 35% | ||
| 0909085 | 12/6 OZ | CSCDFR | YGRT,FF,SAN JUAN STRWBRRY | Kg | $10.57 | $0.57 | $6.87 | 35% | ||
| 0906271 | 6/16 OZ | ERTHBL | MINDFUL MAYO,OG2 | O2Kvgd | $27.61 | $2.76 | $16.57 | 40% | ||
| 0242248 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,BOLOGNA | Kvd | $33.13 | $1.77 | $21.20 | 36% | ||
| 0242263 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,HAM | Kvd | $33.13 | $1.77 | $21.20 | 36% | ||
| 0242289 | 12/5.5 OZ | LTLIFE | FF SMART DELI SLC,TURKEY | Kvd | $33.13 | $1.77 | $21.20 | 36% | ||
| 0535294 | 8/4 OZ | LTLIFE | FF SMART DELI SLC,PEPRONI | Kvd | $27.62 | $2.14 | $17.12 | 38% | ||
| 0967919 | 6/64 OZ | RICEDR | RICEDREAM,VAN,FRESH | Kd | $23.28 | $2.68 | $16.06 | 31% | ||
| 0153858 | 12/6 OZ | WALABY | YOGURT,OG2,LF,MAPLE | O2Kgw | $11.94 | $0.69 | $8.24 | 31% | ||
| 0153874 | 12/6 OZ | WALABY | YOGURT,OG2,LF,BAN VANILLA | O2Kgw | $11.94 | $0.69 | $8.24 | 31% | ||
| 0212274 | 12/6 OZ | WALABY | YOGURT,OG2,LF,VANILLA | O2Kgw | $11.94 | $0.69 | $8.24 | 31% | ||
| 0890012 | 12/6 OZ | WALABY | YOGURT,OG2,LF,KEY LIME | O2Kgw | $11.94 | $0.69 | $8.24 | 31% | ||
| GROCERY | ||||||||||
| 0682443 | 12/8 OZ | AHLSKA | BAKER'S COCOA,OG2 | O2Kvgwd | $91.91 | $5.36 | $64.34 | 30% | ||
| 0898171 | 12/12 OZ | AHLSKA | COCOA MIX,OG2,NON-DAIRY | O2Kvgwd | $91.91 | $5.36 | $64.34 | 30% | ||
| 0164863 | 12/12 OZ | AM | CEREAL,OG2,KAMUT FLAKES | O2K | $52.35 | $2.83 | $34.03 | 35% | ||
| 0576264 | 12/24 OZ | AM | CEREAL,OG2,RICE & SHINE | O2Kgw | $48.67 | $2.52 | $30.18 | 38% | ||
| 0793273 | 12/4.7 OZ | ANNCHN | RAMEN,SPICY CHICKN,SINGLE | $19.69 | $1.12 | $13.39 | 32% | |||
| 0233361 | 12/.35 OZ | ANNCHN | SNACKS,WASABI SEAWEED | $15.69 | $0.77 | $9.26 | 41% | |||
| 0554881 | 12/6 OZ | ANNIE | ARTHUR MILD MACARONI&CHES | $24.15 | $1.35 | $16.18 | 33% | |||
| 0693333 | 12/6 OZ | ANNIE | MAC & CHEESE,CLASSIC | $24.15 | $1.35 | $16.18 | 33% | |||
| 0937987 | 12/9 OZ | ANNIE | SNACK MX,OG2,BUNNIES CHED | O2 | $55.11 | $3.08 | $36.92 | 33% | ||
| 0146654 | 1/16 OZ | BIOKLN | PRODUCE WASH | $4.44 | $3.06 | $3.06 | 31% | |||
| 0852756 | 12/32 OZ | BIOKLN | AUTO DISH POWDER,FR&CLR | $93.75 | $5.39 | $64.69 | 31% | |||
| 0616052 | 6/13 OZ | BNEMMN | PRESERVES,WILD BLUEBERRY | K | $22.03 | $2.53 | $15.20 | 31% | ||
| 0616441 | 6/13 OZ | BNEMMN | PRESERVES,STRAWBERRY | K | $22.03 | $2.53 | $15.20 | 31% | ||
| 0938738 | 4/32 OZ | BOB'S | OATS,ROLLED,THICK | K | $14.39 | $2.30 | $9.21 | 36% | ||
| 0859173 | 8/16 OZ | CASTOR | DOG COOKIES,PEANUT BUTTER | $33.56 | $2.69 | $21.48 | 36% | |||
| 0212522 | 6/1.4 OZ | DRMDGL | SOUP CUP,L/S,CHCKN NOODLE | vdl | $7.99 | $0.93 | $5.59 | 30% | ||
| 0660878 | 6/18 OZ | DRMDGL | SOUP,OG2,TORTILLA | O2vgw | $18.35 | $1.93 | $11.56 | 37% | ||
| 0325498 | 1/32 OZ | ECO-ME | ALL FLOOR CLEANER,DAVE | $4.90 | $3.14 | $3.14 | 36% | |||
| 0325555 | 1/32 OZ | ECO-ME | TOILET BOWL CLEANER,PHIL | $5.23 | $3.35 | $3.35 | 36% | |||
| 0105551 | 12/3 OZ | ENDANG | CHOC BAR,ESPRSO TIGER | d | $32.11 | $1.77 | $21.19 | 34% | ||
| 0541052 | 12/3 OZ | ENDANG | CHOC BR,MLK/ALMD,CRANE | K | $32.11 | $1.77 | $21.19 | 34% | ||
| 0126359 | 12/10.6 OZ | ENVKID | PANDA PUFFS,OG2,G/F | O2Kvgwd | $51.43 | $2.92 | $34.97 | 32% | ||
| 0965921 | 12/14 OZ | ENVKID | AMAZON FRSTD FLKS,OG2,G/F | O2Kgwdl | $51.43 | $2.92 | $34.97 | 32% | ||
| 0596981 | 12/16 OZ | ERTHBL | ALMOND BTR,CRMY,SWT,AGAVE | Kvg | $94.67 | $4.81 | $57.75 | 39% | ||
| 0596866 | 12/16 OZ | ERTHBL | PNUT BTR,CRNCH | Kvg | $50.51 | $2.53 | $30.31 | 40% | ||
| 0331090 | 12/5.5 OZ | FDGOOD | TORTILLA CHIPS,JLPNO CHDR | g | $33.95 | $1.92 | $23.09 | 32% | ||
| 0409367 | 12/5.5 OZ | FDGOOD | TORTILLA CHIPS,MULTIGRAIN | Kg | $33.95 | $1.92 | $23.09 | 32% | ||
| 0897751 | 12/5.5 OZ | FDGOOD | TORTILLA CHIPS,WHT CHEDR | Kgwl | $33.95 | $1.92 | $23.09 | 32% | ||
| 0391276 | 9/6.2 OZ | FINCRS | THIN CRISP,MULTIGRAIN | K | $23.39 | $1.77 | $15.91 | 32% | ||
| 0557587 | 12/32 OZ | IMAGIN | SOUP,OG2,LS,CRMY TOMATO | O2Kl | $51.43 | $2.32 | $27.77 | 46% | ||
| 0610147 | 12/32 OZ | IMAGIN | SOUP,OG2,CRMY POTATO LEEK | O2Kvgwd | $51.43 | $2.32 | $27.77 | 46% | ||
| 0610162 | 12/32 OZ | IMAGIN | SOUP,OG2,CREAMY TOMATO | O2Kvgwd | $51.43 | $2.32 | $27.77 | 46% | ||
| 0741546 | 10/7 OZ | JOVIAL | COOKIE,OG2,VAN CRM,GF | O2g | $38.25 | $2.53 | $25.25 | 34% | ||
| 0741686 | 10/7 OZ | JOVIAL | COOKIE,OG2,FIG FRUIT,GF | O2g | $38.25 | $2.53 | $25.25 | 34% | ||
| 0214858 | 12/12.4 OZ | KASHI | KASHI,HEART TO HEART | $57.87 | $3.04 | $36.46 | 37% | |||
| 0615146 | 12/12.4 OZ | KASHI | CEREAL,HRT TO HRT WRM CIN | K | $57.87 | $3.04 | $36.46 | 37% | ||
| 0756031 | 12/13.4 OZ | KASHI | HEART TO HEART,BLUEBERRY | K | $58.79 | $3.04 | $36.45 | 38% | ||
| 0573220 | 12/8 OZ | KETTLE | TIA,TORT CHP,ZESTY RANCH | K | $36.71 | $2.14 | $25.70 | 30% | ||
| 0573238 | 12/8 OZ | KETTLE | TIA,TORT CHP,TOASTED CORN | K | $36.71 | $2.14 | $25.70 | 30% | ||
| 0903237 | 24/500 ML | KIWAII | SPRING WATER,500ML PET | vgwdl | $27.03 | $0.76 | $18.11 | 33% | ||
| 0903245 | 4/6/500 ML | KIWAII | SPRING WATER,PET BOTTLES | vgwdl | $25.73 | $4.18 | $16.72 | 35% | ||
| 0675306 | 12/16 OZ | LITTLB | CHIPS,OG3,YELLW TORT,SALT | O3K | $43.15 | $2.30 | $27.62 | 36% | ||
| 0312728 | 12/16 OZ | LITTLB | CHIPS,OG3,WHT CORN TORT | O3 | $44.07 | $2.31 | $27.76 | 37% | ||
| 0341776 | 12/6 OZ | LTJULY | SALTINE CRACKER,OG2 | O2Kvd | $30.51 | $1.55 | $18.61 | 39% | ||
| 0255281 | 6/17 OZ | LUCINI | OLIVE OIL,EX VIRGIN | Kg | $86.43 | $9.51 | $57.04 | 34% | ||
| 0716191 | 6/25.5 OZ | LUCINI | PASTA SCE,SICILIAN OLIVE | g | $45.93 | $4.60 | $27.56 | 40% | ||
| 0830513 | 6/25.5 OZ | LUCINI | PASTA SCE,SPICY TUSCAN | g | $45.93 | $4.60 | $27.56 | 40% | ||
| 0323709 | 16/1.25 OZ | LUCY'S | COOKIES,GRB&GO,GF,CHC CHP | Kvgwd | $19.50 | $0.77 | $12.29 | 37% | ||
| 1000710 | 8/5.5 OZ | LUCY'S | COOKIES,GF,MAPLE BLISS | Kvgwdl | $34.89 | $2.70 | $21.63 | 38% | ||
| 0453589 | 12/5.5 OZ | LUNDBG | RISOTTO,CREAMY PARMESAN | gw | $30.27 | $1.76 | $21.19 | 30% | ||
| 0453621 | 12/5.5 OZ | LUNDBG | RISOTTO,ITALIAN HERB | g | $30.27 | $1.76 | $21.19 | 30% | ||
| 0912972 | 12/32 OZ | MANTBA | HEMP BLISS,OG2,CHOCOLATE | O2g | $46.83 | $2.54 | $30.44 | 35% | ||
| 0913038 | 12/32 OZ | MANTBA | HEMP BLISS,OG2,VANILLA | O2Kg | $46.83 | $2.54 | $30.44 | 35% | ||
| 0523068 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,HONEYSUCKLE | $23.87 | $2.67 | $15.99 | 33% | |||
| 0765180 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,LAVENDER | $23.87 | $2.67 | $15.99 | 33% | |||
| 0991562 | 6/16 OZ | MEYERS | DISH SOAP,LIQ,ROSEMARY | $23.87 | $2.67 | $15.99 | 33% | |||
| 0492876 | 1/4 OZ | MODERN | SPIKE VEGE SAL MAGIC | $2.45 | $1.72 | $1.72 | 30% | |||
| 1000843 | 14/12.3 OZ | MOTHER | CEREAL,PEANUT BTR BUMPERS | K | $58.93 | $2.90 | $40.66 | 31% | ||
| 1070416 | 12/14.9 OZ | MOTHER | CEREAL,CINN OAT CRUNCH | $51.43 | $2.92 | $34.97 | 32% | |||
| 1070440 | 12/9.6 OZ | MOTHER | CEREAL,GROOVY GRAHAMS | K | $51.43 | $2.92 | $34.97 | 32% | ||
| 0190165 | 12/10.6 OZ | NATPTH | CEREAL,OG2,HNY'D CORN FLK | O2Kgwdl | $51.43 | $2.92 | $34.97 | 32% | ||
| 0523340 | 12/10.6 OZ | NATPTH | CEREAL,OG2,MESA SUNRIS FL | O2Kg | $51.43 | $2.92 | $34.97 | 32% | ||
| 0697458 | 12/11.5 OZ | NATPTH | CEREAL,OG2,GF,WHOLE O'S | O2Kvgd | $51.43 | $2.92 | $34.97 | 32% | ||
| 0951467 | 12/6 OZ | NATSEA | SALMON,PINK,SKNL,BNLS,SLT | K | $45.91 | $2.60 | $31.22 | 32% | ||
| 0424341 | 12/17.6 OZ | PACIFC | SOUP,THAI SWT POTATO | g | $33.03 | $1.76 | $21.14 | 36% | ||
| 0424556 | 12/17.6 OZ | PACIFC | SOUP,CHIPTLE SWT POTATO | g | $33.03 | $1.76 | $21.14 | 36% | ||
| 0424630 | 12/17.6 OZ | PACIFC | SOUP,RSMRY POTATO CHWDR | g | $33.03 | $1.76 | $21.14 | 36% | ||
| 0558064 | 6/10 OZ | PIRATE | SMART PUFFS | $33.53 | $3.47 | $20.79 | 38% | |||
| 0161638 | 12/24 CT | RICOLA | THROAT DROP,CHERRY-HONEY | $23.83 | $1.37 | $16.44 | 31% | |||
| 0847053 | 8/13 OZ | RUSTCR | PIZZA CRST,OG2,GRT GRAINS | O2 | $34.28 | $2.92 | $23.31 | 32% | ||
| 0225912 | 6/4/10.5OZ | SANCRZ | SPRKLNG,OG2,ORANGE MANGO | O2vgwd | $24.73 | $2.68 | $16.07 | 35% | ||
| 0226175 | 6/4/10.5OZ | SANCRZ | SPARKLING,OG2,ROOT BEER | O2vgwd | $24.73 | $2.68 | $16.07 | 35% | ||
| 0404657 | 6/32 OZ | SILK | SILK SOY MILK,ASPTC,VAN | Kd | $15.18 | $1.77 | $10.63 | 30% | ||
| 0405068 | 6/32 OZ | SILK | SILK SOY MILK,ASPTC,ORIG | Kd | $15.18 | $1.77 | $10.63 | 30% | ||
| 0361063 | 1/12 OZ | SPCESN | CHIA SEED,OMEGA-3 & FIBER | g | $6.84 | $4.58 | $4.58 | 33% | ||
| 0925545 | 6/25.4 OZ | SPCTRM | OLIVE OIL,OG2,UNREF,X VRG | O2K | $88.73 | $9.17 | $55.01 | 38% | ||
| 0916544 | 12/14 OZ | SPCTRM | COCONUT OIL,OG2,REFINED | O2K | $93.75 | $4.61 | $55.31 | 41% | ||
| 0344358 | 12/14 OZ | SPCTRM | COCONUT OIL,OG2,UNREFINED | O2K | $113.99 | $5.32 | $63.83 | 44% | ||
| 0716647 | 4/100 OZ | SUN | 2X LAUNDRY LIQUID,FR&CLR | gwl | $42.55 | $6.81 | $27.23 | 36% | ||
| 1054774 | 10/2 CT | TANGLE | FRUIT FLY TRAP,DOUBLE | $72.76 | $4.95 | $49.48 | 32% | |||
| 1054766 | 12/CT | TANGLE | MOTH TRAP,FLOUR & PNTRY | $75.35 | $4.21 | $50.48 | 33% | |||
| 0271767 | 12/6 OZ | TERRA | SWEET POTATO,SPICED | K | $36.80 | $1.93 | $23.18 | 37% | ||
| 0511808 | 12/6 OZ | TERRA | SWEETS AND CARROTS | K | $36.80 | $1.93 | $23.18 | 37% | ||
| 0831586 | 12/6 OZ | TERRA | TERRA SWEETS,SEA SALT | K | $36.71 | $1.93 | $23.13 | 37% | ||
| 0508846 | 10/1.41 OZ | THINK! | THIN CRNCH BR,MXD NUTS | gwd | $17.65 | $1.22 | $12.18 | 31% | ||
| 0508911 | 10/1.41 OZ | THINK! | THIN CRNCH BR,CHOC DP NUT | gw | $17.65 | $1.22 | $12.18 | 31% | ||
| 0508929 | 10/1.41 OZ | THINK! | THIN CRNCH BR,WT CHOC NUT | gw | $17.65 | $1.22 | $12.18 | 31% | ||
| 0877654 | 6/20 BAG | TRIPLF | TEA,GINGER | gwd | $18.23 | $1.98 | $11.85 | 35% | ||
| 0877746 | 6/20 BAG | TRIPLF | TEA,WHITE | gwd | $18.23 | $1.98 | $11.85 | 35% | ||
| 0877670 | 6/20 BAG | TRIPLF | TEA,GREEN PREMIM | gwd | $14.06 | $1.47 | $8.86 | 37% | ||
| 0794321 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG2 | O2 | $37.67 | $4.08 | $24.49 | 35% | ||
| 0794354 | 6/23.5 OZ | WHLSOM | BLUE AGAVE,OG2,RAW | O2 | $37.67 | $4.08 | $24.49 | 35% | ||
| 0214478 | 12/4.375 OZ | WILDPL | SARDINES,XTRA VRGN O/OIL | Kgwd | $30.27 | $1.76 | $21.19 | 30% | ||
| 0214593 | 12/4.375 OZ | WILDPL | SARDINES,OIL & LEMON | Kgwd | $30.27 | $1.76 | $21.19 | 30% | ||
| 0559872 | 12/28 OZ | WODSTK | TOMATOES,OG2,WHOLE PEELED | O2Kv | $33.03 | $1.93 | $23.12 | 30% | ||
| 0559930 | 12/28 OZ | WODSTK | TOMATOES,OG2,DICED | O2Kv | $33.03 | $1.93 | $23.12 | 30% | ||
| 0518399 | 6/16 BAG | YOGI | TEA,OG2,COMFRTNG CHAMONI | O2K | $23.87 | $2.67 | $15.99 | 33% | ||
| 0712554 | 6/16 BAG | YOGI | TEA,OG2,HNY THRT COMFORT | O2K | $23.87 | $2.67 | $15.99 | 33% | ||
| 0693010 | 1/6 OZ | ZUKES | LAMB JERKY NATURALS | w | $4.30 | $2.88 | $2.88 | 33% | ||
| 0693036 | 1/6 OZ | ZUKES | BEEF JERKY NATURALS | w | $4.30 | $2.88 | $2.88 | 33% | ||
| PERSONAL CARE | ||||||||||
| 0702878 | 1/16.9 OZ | ALAMAI | FRENCH LIQ SOAP,RSMRY MNT | $6.66 | $4.46 | $4.46 | 33% | |||
| 0361741 | 1/32 OZ | ALBA | BODY LOT,VERY EMOLLIENT | $13.94 | $8.92 | $8.92 | 36% | |||
| 0361766 | 1/32 OZ | ALBA | BODY LTN,VERY EMOL,UNSNTD | $13.94 | $8.92 | $8.92 | 36% | |||
| 0358424 | 1/32 OZ | ALBA | BODY LTN,VERY EMOL,DRY | $15.36 | $9.68 | $9.68 | 37% | |||
| 0785485 | 1/11 OZ | ANDAL | SHOWER GEL,LAVENDER THYME | $7.48 | $5.09 | $5.09 | 32% | |||
| 0682476 | 6/2.5 OZ | AURACA | MINERAL BATH,HEARTSONG | $14.81 | $1.51 | $9.03 | 39% | |||
| 0682559 | 6/2.5 OZ | AURACA | MINERAL BATH,MEDITATION | $14.81 | $1.51 | $9.03 | 39% | |||
| 0755850 | 6/1.75 OZ | AURACA | MLK&OAT BATH,OG2,W/CHAMOM | O2 | $14.81 | $1.51 | $9.03 | 39% | ||
| 0936575 | 1/12 OZ | AVALON | LOTION,HAND & BODY,LVNDR | $9.00 | $6.03 | $6.03 | 33% | |||
| 0936591 | 1/12 OZ | AVALON | LOTION,HAND & BODY,LEMON | $9.00 | $6.03 | $6.03 | 33% | |||
| 0904771 | 1/2 OZ | ECODNT | TTHPOWDR,DLY CARE,CINNAM | $5.91 | $3.96 | $3.96 | 33% | |||
| 0904789 | 1/2 OZ | ECODNT | TTHPOWDR,DLY CARE,ANISE | $5.86 | $3.93 | $3.93 | 33% | |||
| 0904797 | 1/2 OZ | ECODNT | TTHPOWDR,DLY CARE,LEM-LIM | $5.86 | $3.93 | $3.93 | 33% | |||
| 0570689 | 1/8.5 OZ | GIOVAN | SHAMP,WELLNESS SYSTEM | $6.71 | $4.50 | $4.50 | 33% | |||
| 0570747 | 1/8.5 OZ | GIOVAN | COND,WELLNESS SYSTEM | $6.71 | $4.50 | $4.50 | 33% | |||
| 0903443 | 1/5 OZ | NATDEN | TPASTE,ORANGE ZEST | $5.99 | $3.95 | $3.95 | 34% | |||
| 0903468 | 1/5 OZ | NATDEN | TPASTE,ANTIGINGV,F/F,PPRM | $5.99 | $3.95 | $3.95 | 34% | |||
| 0903476 | 1/5 OZ | NATDEN | TPASTE,CHLD SPRKL BRYBLST | $5.99 | $3.95 | $3.95 | 34% | |||
| SUPPLEMENTS | ||||||||||
| 0729228 | 1/16 OZ | MANTBA | HEMP PROTEIN,OG2,DRK CHOC | O2Kg | $16.14 | $10.65 | $10.65 | 34% | ||
| 0729269 | 1/16 OZ | MANTBA | HEMP PRTN,OG2,VERY VAN | O2Kg | $16.14 | $10.65 | $10.65 | 34% | ||
| 0721134 | 1/4 OZ | NATANS | AF SAMBUCUS ORIGINAL | $9.35 | $5.33 | $5.33 | 43% | |||
| 0989301 | 1/60 SGEL | NATROL | TONALIN CLA 1200MG | $13.79 | $8.14 | $8.14 | 41% | |||
| 1069384 | 1/60 CAP | NATROL | CARB INTERCEPT 3 | d | $15.06 | $8.58 | $8.58 | 43% | ||
| 0940999 | 1/24 OZ | SPCESN | FLAX OIL,OG2,(REFRIG) | O2 | $23.09 | $15.01 | $15.01 | 35% | ||
| 0559492 | 1/8 OZ | SPCESN | FLAX OIL,OG2,LEMON | O2K | $10.54 | $6.75 | $6.75 | 36% | ||
| 0157586 | 1/16 OZ | SPCESN | FLAX OIL,OG2,(REFRIG) | O2K | $17.88 | $11.26 | $11.26 | 37% | ||
| 0342949 | 1/16 OZ | SPCESN | FLX OIL,OG2,ULTRA LIGNANS | O2v | $17.80 | $11.21 | $11.21 | 37% | ||
| 0527820 | 12/8 OZ | SPCESN | FLAX OIL,OG2,ENRCH W/LIGN | O2 | $121.38 | $6.38 | $76.47 | 37% | ||
| 0936161 | 1/16 OZ | SPCESN | FLAX OIL,OG2,ENRCH W/LIGN | O2 | $17.80 | $11.21 | $11.21 | 37% | ||
| 0505339 | 1/100 SGEL | SPCESN | FISH OIL WITH VITAMIN D | $11.00 | $6.71 | $6.71 | 39% | |||
| 0535476 | 1/8 OZ | SPCESN | FLAX POMEGRANATE OIL,OG3 | O3 | $10.41 | $6.35 | $6.35 | 39% | ||
| 0821504 | 1/12 OZ | SPCESN | GROUND FLAX,OG3,W/BERRIES | O3 | $7.34 | $4.48 | $4.48 | 39% | ||
| 0883595 | 1/16 OZ | SPCESN | FLAX OIL W/DHA (REFRIG) | $24.60 | $15.01 | $15.01 | 39% | |||
Click HERE to return to the Member Information page
